Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 294 | 294 (100%) | 0 | 294 | 55 (18%) | 19404.00 | |
| 2 | 131 | 131 (100%) | 0 | 131 | 26 (19%) | 8646.00 | |
| 3 | 83 | 83 (100%) | 0 | 83 | 4 (4%) | 5478.00 | |
| 4 | 66 | 66 (100%) | 0 | 66 | 10 (15%) | 4356.00 | |
| 5 | 53 | 53 (100%) | 0 | 53 | 7 (13%) | 3498.00 | |
| 6 | 48 | 48 (100%) | 0 | 48 | 8 (16%) | 3168.00 | |
| 7 | 38 | 38 (100%) | 0 | 38 | 10 (26%) | 2508.00 | |
| 8 | 36 | 36 (100%) | 0 | 36 | 1 (2%) | 2376.00 | |
| 9 | 33 | 33 (100%) | 0 | 33 | 3 (9%) | 2178.00 | |
| 10 | 32 | 32 (100%) | 0 | 32 | 7 (21%) | 2112.00 | |
| 11 | 30 | 30 (100%) | 0 | 30 | 15 (50%) | 1983.00 | |
| 12 | 25 | 25 (100%) | 0 | 25 | 0 (0%) | 1650.00 | |
| 13 | 37 | 37 (100%) | 0 | 37 | 7 (18%) | 1522.00 | |
| 14 | 23 | 23 (100%) | 0 | 23 | 4 (17%) | 1518.00 | |
| 15 | 22 | 22 (100%) | 0 | 22 | 7 (31%) | 1452.00 | |
| 16 | 20 | 20 (100%) | 0 | 20 | 10 (50%) | 1320.00 | |
| 17 | 17 | 17 (100%) | 0 | 17 | 6 (35%) | 1122.00 | |
| 18 | 16 | 16 (100%) | 0 | 16 | 4 (25%) | 1056.00 | |
| 19 | 15 | 15 (100%) | 0 | 15 | 1 (6%) | 990.00 | |
| 20 | 14 | 14 (100%) | 0 | 14 | 6 (42%) | 924.00 | |
| 20 | 14 | 14 (100%) | 0 | 14 | 3 (21%) | 924.00 | |
| 22 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 22 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 22 | 12 | 12 (100%) | 0 | 12 | 5 (41%) | 792.00 | |
| 25 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 |
